Test ID AD2AR PrecivityAD2, Reflex to Apolipoprotein E, Plasma
Reporting Name
PrecivityAD2 Reflex to ApoESpecimen Type
PlasmaSpecimen Stability Information
| Specimen Type | Temperature | Time |
|---|---|---|
| Plasma | Frozen | |
Performing Laboratory
C2N Diagnostics LLCLOINC Code Information
| Test ID | Test Order Name | Order LOINC Value |
|---|---|---|
| AD2AR | PrecivityAD2 Reflex to ApoE | In Process |
| Result ID | Test Result Name | Result LOINC Value |
|---|---|---|
| C2RG | Amyloid Probability Score 2 (APS2) | In Process |
| C2RGF | APS2 Result | In Process |
| C2RH | APS2 Result Interpretation | In Process |
| C2RI | APS2 Result Reference Interval | In Process |
| C2RJ | APS2 Description | In Process |
| C2RK | Percent p-tau217 | In Process |
| C2RL | Percent p-tau217 Reference Interval | In Process |
| C2RLD | Percent p-tau217 Description | In Process |
| C2RM | Abeta42/40 Ratio | In Process |
| C2RN | Abeta42/40 Ratio Reference Interval | In Process |
| C2RND | Abeta42/40 Ratio Description | In Process |
| C2RO | Test Description | In Process |
| C2RP | Limitations of Test Result | In Process |
| C2RQ | Methods and Assay Category | In Process |
| C2RR | References | In Process |
| C2RRC | Report Comment | In Process |
| C2RRF | Performing Site | In Process |
Reflex Tests
| Test ID | Reporting Name | Available Separately | Always Performed |
|---|---|---|---|
| C2NAP | Precivity-ApoE | No | No |